Cooperstown dreams park est. 1996

Tournament #5 - July 4,2015

Final Regular Game Standings Through July 07, 2015 11:19:53 AM
Seeding Team Won Lost Runs Allowed Per Game
1 Lenz Field Warriors (IL) 6 0 0.66
2 Club All Star (CA) 6 0 1.16
3 Florida Redhawks (FL) 6 0 1.50
4 Giants Baseball Black (GA) 6 0 2.16
5 Twelve Silver (TX) 6 0 2.16
6 So Cal Dukes (CA) 6 0 2.16
7 Georgia Octane (GA) 6 0 2.66
8 Virginia Young Guns (VA) 6 0 2.83
9 Santa Clarita Redhawks (CA) 6 0 3.16
10 Concord Diamond Dawgs (NC) 6 0 4.33
11 Team Siege (FL) 6 0 5.00
12 Titans Select (WI) 6 0 5.50
13 Motor City Hitdogs (MI) 5 1 1.50
14 So Cal Revolution (CA) 5 1 2.33
15 Desert Cats (AZ) 5 1 3.33
16 Texas Dream Team (TX) 5 1 3.33
17 816 Red Bulls (MO) 5 1 3.66
18 SBA Canes Black (NC) 5 1 4.16
19 Simpsonville Thunder (SC) 5 1 4.66
20 Bridgeport Bombers (IL) 5 1 4.66
21 Dallas Nationals Steal (TX) 5 1 4.83
22 West End Riverdogs Blue (SC) 5 1 4.83
23 Huntsville Hornets (AL) 5 1 5.00
24 BCC Big Train (MD) 5 1 5.33
25 Florida Eagles (FL) 5 1 5.33
26 STL Pirates Baseball Club (MO) 5 1 5.50
27 Pickerington Big Katz (OH) 5 1 6.33
28 Rawlings Tigers (MO) 5 1 6.50
29 Edgemere Elite (MD) 5 1 7.66
30 Apopka Lightning Baseball (FL) 5 1 8.33
31 OMD Baseball (UT) 4 2 3.50
32 AYBA Team Georgia Warriors (GA) 4 2 5.00
33 West Oakland Wings (MI) 4 2 5.16
34 RBA South Storm (VA) 4 2 5.33
35 Hickory Hornets (MD) 4 2 5.33
36 Garnet Crush (NC) 4 2 5.66
37 Austin Banditos (TX) 4 2 6.33
38 St. Joe's Shockers (IL) 4 2 6.33
39 Louisville Express (KY) 4 2 6.50
40 West Boynton Vipers (FL) 4 2 6.50
41 Mokena Blaze (IL) 4 2 6.83
42 Sting Travel Baseball 12 Black (OH) 4 2 7.00
43 Bulldogs - Tinley Park (IL) 4 2 8.00
44 Team Missouri (MO) 4 2 11.66
45 Vipers (KY) 4 2 12.16
46 West Valley Rangers (CA) 3 3 6.16
47 Utah Horns (UT) 3 3 7.00
48 Medina Sting Gold (OH) 3 3 8.50
49 Utah Bandits (UT) 3 3 8.66
50 Wiers Baseball Academy Warriors (IL) 3 3 8.83
51 Solon Stampede (OH) 3 3 8.83
52 Oregon Park Raptors (GA) 3 3 8.83
53 Savage Screaming Eagles (MD) 3 3 9.66
54 Hoover Bucs Baseball (AL) 3 3 9.83
55 Birmingham Stealdogs (AL) 3 3 9.83
56 Sharon Springs Silver Spartans (GA) 3 3 10.16
57 Green Machine (AL) 3 3 10.33
58 Frankfort Square Raptors (IL) 3 3 10.33
59 Mendota Heights Warriors (MN) 3 3 11.33
60 Kennesaw Generals (GA) 2 4 8.16
61 Havoc Baseball Club (TN) 2 4 8.66
62 Tsunami (LA) 2 4 8.83
63 Lake Norman Copperheads Red (NC) 2 4 8.83
64 Texas Stix (TX) 2 4 9.16
65 Lincoln-Way Prospects (IL) 2 4 9.16
66 West Michigan Black Sox (MI) 2 4 9.66
67 LCB Legends Gold (MI) 2 4 10.16
68 Mississauga North Tigers (CAN) 2 4 10.83
69 North Coast River Bandits (OH) 2 4 11.00
70 Rage Black (IL) 2 4 11.50
71 Pinckney Pirates (MI) 2 4 11.66
72 Summit City Spartans (IN) 2 4 11.83
73 Munson Mudhens (OH) 2 4 12.16
74 Bartlett Silver Hawks (IL) 2 4 12.50
75 Murfreesboro Thunderbolts (TN) 1 5 7.00
76 Hickory Hurricanes (NC) 1 5 8.50
77 Hoover Heat (AL) 1 5 10.16
78 Pleasant Hill Hawks (CA) 1 5 10.66
79 Arlington Cardinals Black (IL) 1 5 10.66
80 Buffalo Grove Bearcats (IL) 1 5 10.83
81 Northern Kentucky Blue Sox (KY) 1 5 10.83
82 Montville Mustangs (NJ) 1 5 11.16
83 Northville Broncos (MI) 1 5 11.33
84 Sheridan Park Generals (IL) 1 5 11.66
85 LaSalle Titans (CAN) 1 5 12.16
86 AZ Zingers (AZ) 1 5 13.00
87 Seneca War Eagles Gold (NJ) 1 5 13.50
88 New England Blazers (MA) 1 5 13.66
89 Stallions Gray BC (OH) 1 5 14.00
90 White Marsh Warriors (MD) 1 5 14.50
91 Birmingham Lions (AL) 1 5 14.83
92 Cambridge Cubs (CAN) 1 5 19.50
93 Mississauga Majors (CAN) 0 6 10.50
94 Novi Heat (MI) 0 6 12.16
95 South Lyon Thunder (MI) 0 6 12.16
96 Farmington Hills Mud Hens (MI) 0 6 12.83
97 Howell Hawks (MI) 0 6 13.66
98 Alpharetta Eagles (GA) 0 6 14.00
99 St. Gregory's Patriots (NY) 0 6 15.83
100 Emmorton Eagles (MD) 0 6 15.83
101 Michigan Nationals Red (MI) 0 6 16.16
102 Tinley Park Bulldogs Silver (IL) 0 6 16.33
103 Burlingame Panthers (CA) 0 6 16.50
104 Chagrin Falls Tigers (OH) 0 6 17.50

Follow Us